Cardigan Welsh Corgi Club of the Western Reserve | ||
2024 Regional Specialty Income Statement | ||
Income | ||
Catalog | 520.00 | |
Chuck A Duck | 105.00 | |
Conformation Entry Fees | 7,466.00 | |
Thursday Conformation: 3,716.00 | ||
Thursday BPUP: 75.00 | ||
Friday Conformation: 3,600.00 | ||
Friday BPUP: 75.00 | ||
Conformation Trophy Fund | 2,936.00 | |
Trophy Fund: 364.00 | ||
Trophy Sponsors: 2,572.00 | ||
Friday Lunch | 672.00 | |
Hospitality Fund | 197.00 | |
Raffle | 320.00 | |
Rally Entry Fees | 428.00 | |
Rally Trophy Fund | 479.00 | |
Trophy Fund: 144.00 | ||
Trophy Sponsors: 335.00 | ||
Silent Auction | 676.00 | |
Thursday Lunch | 574.00 | |
Total Income | 14,373.00 | |
For 2024, the entries were taken by Foy Trent Dog Shows and the CWCCWR produced the Armbands, Catalogs and Judge Books | ||
FYI: Doug and Ingrid Contributed for the items shown below, which the club does not receive income for and has to provide to AKC, Judges, Stewards and Photographer | ||
Catalogs: AKC (5) / Judges (6) / Steward (1) / Photographer (1) = 130.00 | ||
Friday Lunch: Judges (6) / Steward (1) / Photographer (1) = 112.00 (Includes Cathy/ Mary Sue) | ||
Thursday Lunch: Judges (4)/ Steward (1)/ Photographer (1) = 84.00 | ||
Expenses | ||
American Kennel Club Fees | 858.25 | |
Thursday Conformation: 329.00 | ||
Thursday BPUP: 10.00 | ||
Friday Conformation: 308.00 | ||
Friday Rally: 49.00 | ||
Friday BPUP: 10.00 | ||
Priority Overnight to AKC: 152.25 | ||
Catalog Printing | 514.00 | |
Catalogs: 334.00 (80) | ||
Arm/Judge Shts/Sch: 180.00 | ||
Conformation Trophies | 3,569.01 | |
Friday Lunch (65 Lunches) | 975.00 | |
Hospitality | 280.74 | |
Judge Expenses (Judge Fees/Gifts) | 2,109.04 | |
Misc Expense | 1,586.22 | |
AKC Processing Fees : 150.00 | ||
CWCCWR Pens: 231.80 | ||
CWCCWR Ad CWCCA: 50.00 | ||
Exhibitor Gift: 632.16 | ||
Mailing Flyers Exhibitors: 204.00 | ||
Chuck A Duck Winners: 318.26 | ||
Rally Expense | 627.16 | |
Judge Exp: 327.16 | ||
Superintendent Jumps: 300.00 | ||
Rally Trophy Expense | 210.95 | |
Ribbon Expense | 1,704.07 | |
Sweepstakes Expense | 1,113.84 | |
Thursday: 546.00 | ||
Friday: 592.80 | ||
Absentees: (24.96) | ||
Thursday Lunch (65 Lunches) | 1,365.30 | |
Total Expense | 14,913.58 | |
Conformation Trophies Expense includes shipping charges for those that were shipped and set up charges for Friday Trophies | ||
Judge Expense due to the storm, a few judges had additional expenses | ||
Total Net Profit / (Loss) | (540.58) |
2024 CWCCWR Regional Specialty Profit/Loss
Bookmark the permalink.