CWCCWR PROFIT / LOSS STATEMENT (2022) | |
REVENUE | |
2022 CWCCWR Calendar | 40.00 |
2022 CWCCWR Fall Match | 215.00 |
2022 Membership Dues | 850.00 |
2022 Specialty Silent Auction | 460.00 |
2022 Specialty Trophy Fund | 1,640.00 |
2022 Specialty Catalog | 250.00 |
2022 Specialty Entry Fees | 1,600.55 |
2022 Specialty Fri Lunch | 430.00 |
2022 Specialty Hospitality Fund | 70.00 |
2022 Specialty Raffle | 280.00 |
2022 Specialty Thurs Lunch | 360.00 |
2023 CWCCWR Calendar | 1,782.00 |
TOTAL REVENUE | 7,977.55 |
EXPENDITURES | |
2022 CWCCWR Calendar Expense | 38.77 |
2022 CWCCWR Match | 96.10 |
2022 Specialty Trophy Expense | 691.00 |
2022 Specialty Friday Lunch Expense | 365.56 |
2022 Specialty Hospitality Expense | 179.14 |
2022 Specialty Judge Expense | 881.34 |
2022 Specialty Judge Gift Expense | 342.74 |
2022 Specialty Operating Expense | 63.44 |
2022 Specialty Ribbon Expense | 591.53 |
2022 Specialty Thursday Lunch Expense | 311.37 |
2023 CWCCWR Calendar Expense | 1,215.83 |
2023 Specialty Misc Expense | 50.00 |
Charitable Contribution | 160.00 |
Insurance | 622.00 |
Website | 165.00 |
TOTAL EXPENDITURES | 5,773.82 |
NET OPERATING REVENUE | 2,203.73 |
Misc Revenue | 1,000.00 |
NET REVENUE (2022) | 3,203.73 |
2022 CWCCWR Profit/ Loss Statement
Bookmark the permalink.