| CWCCWR REGIONAL SPECIALTY | ||
| PROFIT / LOSS STATEMENT (2023) | ||
| INCOME | ||
| Specialty Catalog | 340.00 | |
| Specialty Conformation Trophy Fund | 1,775.00 | |
| Specialty Friday Lunch | 684.00 | |
| Specialty Hospitality Fund | 135.00 | |
| Specialty Rally Trophy Fund | 206.00 | |
| Specialty Thursday Lunch | 636.00 | |
| Specialty Conformation Entry Fees | 6,118.00 | |
| Specialty Misc Donation | 444.00 | |
| Specialty Pampered Raffle | 85.00 | |
| Specialty Raffle Tickets | 195.00 | |
| Specialty Rally Entry Fees | 652.00 | |
| Specialty Silent Auction | 631.00 | |
| Specialty Silent Auction (Stone) | 130.00 | |
| Specialty Sweepstakes Money | 48.62 | |
| Total Income | 12,079.62 | |
| * For 2023, the entries were taken by Foy Trent Dog Shows and the CWCCWR produced the Armbands, Catalogs and Judge Books | ||
| at their own expense | ||
| EXPENSES | ||
| Specialty AKC Fees | 703.30 | |
| Specialty Catalog Expenses | 298.00 | |
| Specialty Conformation Trophy Expenses | 1,727.80 | |
| Specialty Friday Lunch | 487.50 | |
| Specialty Hospitality Expenses | 424.82 | |
| Specialty Judges Expenses | 1,436.30 | |
| Specialty Miscellaneous Expenses | 1,280.45 | |
| Specialty Rally Trophy Expenses | 67.34 | |
| Specialty Ribbon Expenses | 1,286.13 | |
| Specialty Sweepstakes Expenses | 1,081.10 | |
| Specialty Thursday Lunch | 450.00 | |
| Total Expenses | 9,242.74 | |
| NET PROFIT/ LOSS | 2,836.88 | |
| ** Note: Specialty Misc Expenses includes: | ||
| (1) AKC Application Fees: $ 75.00 | ||
| (2) Exhibitor Bags and Items: $580.45 | ||
| (3) Silent Auction Painted Rocks to Help Support CWCCA Hospitality Fund $300.00 | ||
| (4) Armbands for Specialty Thursday/ Friday: $210.00 | ||
| (5) Rally Poster for Rally Trial: $50.00 | ||
| (6) Photographer Fee: $50.00 |
2023 CWCCWR Regional Specialty Profit/Loss
Bookmark the permalink.